The Bushwhacker Plus is bigger and bolder than our traditional teardrop trailer. And while the classic is great for quick jaunts into the wild, the Plus delivers adventurists with more of the convenience features RVers expect from their trips.
Bushwhacker Plus Models
15DS
Specifications
GVWR (lbs) | 3,300 |
Shipping Weight (lbs) | 1,960 |
Hitch Weight (lbs) | 300 |
Cargo Capacity (lbs) | 1,190.6 |
Exterior Length (ft) | 15'6" |
Exterior Width (ft) | 6'9" |
Exterior Height (ft) | 8'6" |
Fresh Water (gal) | 18 |
Grey Water (gal) | 18 |
Black Water (gal) | 8.5 |
15FK
Specifications
GVWR (lbs) | 3,260 |
Shipping Weight (lbs) | 1,900 |
Hitch Weight (lbs) | 260 |
Cargo Capacity (lbs) | 1,185 |
Exterior Length (ft) | 15'6" |
Exterior Width (ft) | 6'9" |
Exterior Height (ft) | 8'8" |
Fresh Water (gal) | 18 |
Grey Water (gal) | 18 |
Black Water (gal) | 8 |
15RE
Specifications
GVWR (lbs) | 3,280 |
Hitch Weight (lbs) | 280 |
Cargo Capacity (lbs) | 970.6 |
Exterior Length (ft) | 15'6" |
Exterior Width (ft) | 6'9" |
Exterior Height (ft) | 8'6" |
Fresh Water (gal) | 18 |
Grey Water (gal) | 23 |
Black Water (gal) | 23 |
17BH
Specifications
GVWR (lbs) | 3,320 |
Shipping Weight (lbs) | 2,360 |
Hitch Weight (lbs) | 320 |
Cargo Capacity (lbs) | 760 |
Exterior Length (ft) | 18' |
Exterior Width (ft) | 6'9" |
Exterior Height (ft) | 8'8" |
Fresh Water (gal) | 24 |
Grey Water (gal) | 18 |
Black Water (gal) | 17 |
17FD
Specifications
GVWR (lbs) | 3,280 |
Shipping Weight (lbs) | 2,240 |
Hitch Weight (lbs) | 280 |
Cargo Capacity (lbs) | 840 |
Exterior Length (ft) | 18' |
Exterior Width (ft) | 6'9" |
Exterior Height (ft) | 8'8" |
Fresh Water (gal) | 24 |
Grey Water (gal) | 18 |
Black Water (gal) | 17 |
17MB
Specifications
GVWR (lbs) | 3,340 |
Shipping Weight (lbs) | 2,480 |
Hitch Weight (lbs) | 340 |
Cargo Capacity (lbs) | 710.6 |
Exterior Length (ft) | 18 |
Exterior Width (ft) | 6' 9" |
Exterior Height (ft) | 8' 6" |
Fresh Water (gal) | 18 |
Grey Water (gal) | 23 |
Black Water (gal) | 23 |