Fully featured, light weight, and easy to tow, Salem FSX offers convenience in a tiny package. Perfect for first time and seasoned campers alike, a modern residential living space is easy to call your home away from home.
Salem FSX Models
175RTK
<span style="color: rgb(62, 59, 59); font-family: " droid="" sans",="" "open="" arial,="" sans-serif;="" font-size:="" 16px;"="">At under 4,000 lb., the 181RT is fully featured, lightweight, and easy to tow. The front queen bedroom provides extra storage and charging options, while the living area provides a walk-in pantry, panoramic window, and modern appliances. The garage area also provides a flip-down sofa and removable table for additional sleeping and storage options. The garage door doubles as a party patio, making this unit feel even larger!
Specifications
Shipping Weight (lbs) | 4,708 |
Hitch Weight (lbs) | 740 |
Cargo Capacity (lbs) | 3,032 |
Exterior Length (ft) | 21'9" |
Exterior Width (ft) | 96" |
Exterior Height (ft) | TBD |
Fresh Water (gal) | 54 |
Grey Water (gal) | 40 |
Black Water (gal) | 40 |
Awning Size (ft) | 15 |
190RT
Better than basic! The 190RT is compact yet packed with features like a front queen bedroom, skylight shower with full fiberglass surround, two flip-down sofas, fireplace, and more. With a ramp door that doubles as a party patio, this toy hauler is ready for anything!
Specifications
Shipping Weight (lbs) | 5,163 |
Hitch Weight (lbs) | 915 |
Cargo Capacity (lbs) | 4,552 |
Exterior Length (ft) | 25' |
Exterior Width (ft) | 96" |
Exterior Height (ft) | 10'6" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 40 |
Black Water (gal) | 40 |
Awning Size (ft) | 15' |
210RT
The 210RT is the perfect couple's toy hauler, with loads of towing options at just under 5,000 lb.. The front bedroom provides a queen bed with extra storage, while the bathroom gives you a large corner skylight shower and mirrored linen closet. The kitchen provides modern appliances, and a walk-in closet for all your cooking essentials. The flip-down sofas and removable dining table in the garage convert to a king bed for extra sleeping options—plus the ramp door doubles as a party patio.
Specifications
Shipping Weight (lbs) | 5,494 |
Hitch Weight (lbs) | 949 |
Cargo Capacity (lbs) | 4,255 |
Exterior Length (ft) | 28'6" |
Exterior Width (ft) | 96" |
Exterior Height (ft) | 10'6" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 40 |
Black Water (gal) | 40 |
Awning Size (ft) | 15' |
245VC
Specifications
Shipping Weight (lbs) | 6,198 |
Hitch Weight (lbs) | 1,045 |
Cargo Capacity (lbs) | 3.647 |
Exterior Length (ft) | 27'5" |
Exterior Width (ft) | 96" |
Exterior Height (ft) | 11'2" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 40 |
Black Water (gal) | 40 |
Awning Size (ft) | 19 |
260RT
The 260RT front bedroom provides a queen bed with extra storage, while the adjacent bathroom gives you a large skylight shower and mirrored linen closet. The kitchen provides modern appliances, panoramic window, and faux stone accent wall with entertainment center. Taking the crew on the road? The flip-down sofas and removable dining table in the garage convert to a king bed. Plus, the ramp door doubles as a party patio. At just over 5,000 lb., this toy hauler is ready to roll and easy to tow.
Specifications
Shipping Weight (lbs) | 5,438 |
Hitch Weight (lbs) | 835 |
Cargo Capacity (lbs) | 4,197 |
Exterior Length (ft) | 28'6" |
Exterior Width (ft) | 96" |
Exterior Height (ft) | 10'6" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 40 |
Black Water (gal) | 40 |
Awning Size (ft) | 15' |
262VC
Specifications
Shipping Weight (lbs) | 7,633 |
Hitch Weight (lbs) | 1,225 |
Cargo Capacity (lbs) | 2,392 |
Exterior Length (ft) | 30'6" |
Exterior Width (ft) | 96" |
Exterior Height (ft) | 11'2" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 40 |
Black Water (gal) | 40 |
Awning Size (ft) | 15 |
265RTK
Specifications
Shipping Weight (lbs) | 5,858 |
Hitch Weight (lbs) | 950 |
Cargo Capacity (lbs) | 3,892 |
Exterior Length (ft) | 30'9" |
Exterior Width (ft) | 96" |
Exterior Height (ft) | 11'2" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 40 |
Black Water (gal) | 40 |
Awning Size (ft) | 15 |
270RTK
Specifications
Shipping Weight (lbs) | 5,877 |
Hitch Weight (lbs) | 1,051 |
Cargo Capacity (lbs) | 3,974 |
Exterior Length (ft) | 32'3" |
Exterior Width (ft) | 8' |
Exterior Height (ft) | 11'2" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 40 |
Black Water (gal) | 40 |
Awning Size (ft) | 18 |
275VC
Specifications
Shipping Weight (lbs) | 7,008 |
Hitch Weight (lbs) | 1,090 |
Cargo Capacity (lbs) | 2,882 |
Exterior Length (ft) | 32'9" |
Exterior Width (ft) | 96" |
Exterior Height (ft) | 11'2" |
Fresh Water (gal) | 40 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 19 |
290RT
The 280RT toy hauler offers unmatched flexibility and functionality for you and your toys! With a fold-down front bed and both a u-dinette and garage flip-down sofas that convert to extra sleeping space, this unit allows you to mix and match sitting and sleeping spaces to create the perfect fit for your family. You also get modern kitchen and bathroom amenities like a fiberglass shower surround and skylight and a convection microwave. The ramp door also folds down to become a party patio.
Specifications
Shipping Weight (lbs) | 7,348 |
Hitch Weight (lbs) | 1,250 |
Cargo Capacity (lbs) | 2,702 |
Exterior Length (ft) | 36'6" |
Exterior Width (ft) | 8' |
Fresh Water (gal) | 54 |
Grey Water (gal) | 40 |
Black Water (gal) | 40 |
Awning Size (ft) | 21 |
30VCVIEW
Specifications
Shipping Weight (lbs) | 8,623 |
Hitch Weight (lbs) | 1,415 |
Cargo Capacity (lbs) | 2,992 |
Exterior Length (ft) | 36' 6" |
Exterior Width (ft) | 96" |
Exterior Height (ft) | TBD |
Fresh Water (gal) | 54 |
Grey Water (gal) | 80 |
Black Water (gal) | 40 |
Awning Size (ft) | 22 |