Imagine having all of the flexibility of tent camping, but with a bed, your own bathroom...and a kitchen! How much more often you would go camping if all of your gear was always packed and ready to go? Bullet Crossfire's small lightweight camping trailers make the transition to RVing effortless with models that weigh less than 4,000 lb and easy set-up features like power stabilizers and tongue jacks.
Bullet Crossfire Models
1700BH
Bunkhouse, single axle
Specifications
Shipping Weight (lbs) | 3,485 |
Hitch Weight (lbs) | 425 |
Cargo Capacity (lbs) | 1,340 |
Exterior Length (ft) | 21'5" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 37 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 11 |
1900RD
Rear dinette, single axle
Specifications
Shipping Weight (lbs) | 3,510 |
Hitch Weight (lbs) | 420 |
Cargo Capacity (lbs) | 1,310 |
Exterior Length (ft) | 21'11" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 37 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
2200BH
Bunkhouse, outside kitchen
Specifications
Shipping Weight (lbs) | 5,722 |
Hitch Weight (lbs) | 525 |
Exterior Length (ft) | 31'1" |
Exterior Height (ft) | 10'8' |
Fresh Water (gal) | 54 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 15 |
2210BH
2220ML
Specifications
GVWR (lbs) | 5,300 |
Hitch Weight (lbs) | 640 |
Cargo Capacity (lbs) | 1,900 |
Exterior Length (ft) | 26'9" |
Exterior Width (ft) | 8" |
Exterior Height (ft) | 10'9" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 38 |
Black Water (gal) | 38 |
Awning Size (ft) | 19' |
2290BH
Specifications
GVWR (lbs) | 5,412 |
Hitch Weight (lbs) | 610 |
Cargo Capacity (lbs) | 2,185 |
Exterior Length (ft) | 26'10" |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 38 |
Black Water (gal) | 38 |
2430BH
Bunkhouse, dinette slide
Specifications
Shipping Weight (lbs) | 5,132 |
Hitch Weight (lbs) | 615 |
Cargo Capacity (lbs) | 1,368 |
Exterior Length (ft) | 28'3" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 19 |
2500RK
Rear kitchen with slide
Specifications
Shipping Weight (lbs) | 5,715 |
Hitch Weight (lbs) | 660 |
Cargo Capacity (lbs) | 1,785 |
Exterior Length (ft) | 29'11" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
Awning Size (ft) | 19 |
2530RD
2680BH
Specifications
Shipping Weight (lbs) | 6,020 |
Hitch Weight (lbs) | 710 |
Cargo Capacity (lbs) | 1,580 |
Exterior Length (ft) | 30'4" |
Exterior Height (ft) | 10'9" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 76 |
Black Water (gal) | 38 |
2730BH
Bunkhouse, super-slide
Specifications
Shipping Weight (lbs) | 5,722 |
Hitch Weight (lbs) | 630 |
Cargo Capacity (lbs) | 1,878 |
Exterior Length (ft) | 31'1" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 15 |
2870QB
Specifications
Shipping Weight (lbs) | 6,390 |
Hitch Weight (lbs) | 835 |
Cargo Capacity (lbs) | 1,445 |
Exterior Length (ft) | 32'9" |
Exterior Height (ft) | 10'9" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 76 |
Black Water (gal) | 38 |