Keystone Bullet ultra-lightweight travel trailers make it impossibly easy for anyone to become an RV adventurer. Each and every one of these easy-to-tow campers delivers maximum utility at weights and lengths that can be managed fearlessly by many SUV's and most light-duty trucks. One step inside of Bullet's breezy coastal cottage design and you'll be transported to a carefree vacation, each and every trip.
Bullet Models
221RBS
Rear bath, open concept
Specifications
Shipping Weight (lbs) | 4849 |
Hitch Weight (lbs) | 545 |
Cargo Capacity (lbs) | 1743 |
Exterior Length (ft) | 26'8" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 15 |
LPG (lbs) | 2X20 |
258RKS
Rear kitchen, hidden pantry
Specifications
Shipping Weight (lbs) | 5509 |
Hitch Weight (lbs) | 650 |
Cargo Capacity (lbs) | 2091 |
Exterior Length (ft) | 29'11" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
Awning Size (ft) | 20 |
LPG (lbs) | 2X20 |
260RBS
Rear bath, outside kitchen
Specifications
Shipping Weight (lbs) | 6,252 |
Hitch Weight (lbs) | 720 |
Cargo Capacity (lbs) | 1,348 |
Exterior Length (ft) | 30'6" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11'1" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 76 |
Black Water (gal) | 38 |
Awning Size (ft) | 19 |
265FKS
Specifications
Shipping Weight (lbs) | 6,775 |
Hitch Weight (lbs) | 635 |
Cargo Capacity (lbs) | 1,725 |
Exterior Length (ft) | 30'3" |
Exterior Width (ft) | 8" |
Exterior Height (ft) | 11'3" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 76 |
Black Water (gal) | 38 |
Awning Size (ft) | 19' |
287QBS
Quad bunkroom, outside kitchen!
Specifications
Shipping Weight (lbs) | 6,404 |
Hitch Weight (lbs) | 735 |
Cargo Capacity (lbs) | 1,196 |
Exterior Length (ft) | 33'8" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10' 9" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 15 |
287RLS
Specifications
Shipping Weight (lbs) | 7,198 |
Hitch Weight (lbs) | 855 |
Cargo Capacity (lbs) | 1,602 |
Exterior Length (ft) | 32'7" |
Exterior Width (ft) | 8" |
Exterior Height (ft) | 11'3" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 76 |
Black Water (gal) | 38 |
Awning Size (ft) | 10' |
290BHS
Bunkhouse, dual entry, outside kitchen
Specifications
Shipping Weight (lbs) | 6,525 |
Hitch Weight (lbs) | 815 |
Cargo Capacity (lbs) | 1,290 |
Exterior Length (ft) | 33'3" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11'1" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 76 |
Black Water (gal) | 38 |
Awning Size (ft) | 21 |
291RLS
Rear living, dual entry
Specifications
Shipping Weight (lbs) | 6078 |
Hitch Weight (lbs) | 700 |
Cargo Capacity (lbs) | 1522 |
Exterior Length (ft) | 33'11" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 19' |
LPG (lbs) | 2X20 |
330BKQ
Specifications
Shipping Weight (lbs) | 8,225 |
Hitch Weight (lbs) | 905 |
Cargo Capacity (lbs) | 2,275 |
Exterior Length (ft) | 37'11" |
Exterior Height (ft) | 11'4" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 76 |
Black Water (gal) | 76 |