Introducing a towable built for beyond. Beyond the beaten path, with offset wheels that pack all the stability of larger towables in a 6.5 ft frame. Updated exterior styling—built to accommodate active outdoor lifestyles and flexible storage system—take the HIKE well beyond the expectations of everyday.
Hike 100 Videos
Hike 100 Models
H1316DB
Front galley and wet bathroom floorplan with wardrobe, U-shaped dinette, rear loft bed, and exterior kitchen.
Specifications
GVWR (lbs) | 4,200 |
Shipping Weight (lbs) | 3,170 |
Hitch Weight (lbs) | 536 |
Exterior Length (ft) | 15'11" |
Exterior Width (ft) | 8'1" |
Exterior Height (ft) | 9'11" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 4.75 |
Awning Size (ft) | 10 |
H1316FB
Front galley and wet bathroom floorplan with east to west queen bed, a loft bed, and an exterior kitchen.
Specifications
GVWR (lbs) | 4,200 |
Shipping Weight (lbs) | 3,178 |
Hitch Weight (lbs) | 546 |
Exterior Length (ft) | 15'11" |
Exterior Width (ft) | 8'1" |
Exterior Height (ft) | 9'11" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 4.75 |
Awning Size (ft) | 10 |
H1316MB
Front galley and wet bathroom floorplan with a wardrobe and murphy bed with a folding table in the rear.
Specifications
GVWR (lbs) | 4,200 |
Shipping Weight (lbs) | 3,156 |
Hitch Weight (lbs) | 566 |
Exterior Length (ft) | 15'11" |
Exterior Width (ft) | 8'1" |
Exterior Height (ft) | 9'11" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 4.75 |
Awning Size (ft) | 10 |
H1316SB
Specifications
GVWR (lbs) | 4,200 |
Shipping Weight (lbs) | 3,284 |
Hitch Weight (lbs) | 462 |
Exterior Length (ft) | 15'11" |
Exterior Width (ft) | 8'1" |
Exterior Height (ft) | 9'11" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 4.75 |
Awning Size (ft) | 10' |
H1316TB
Specifications
GVWR (lbs) | 4,200 |
Shipping Weight (lbs) | 3,110 |
Hitch Weight (lbs) | 576 |
Exterior Length (ft) | 15'11" |
Exterior Width (ft) | 8'1" |
Exterior Height (ft) | 9'11" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 4.75 |
Awning Size (ft) | 10' |