Used Units
2019 JAYCO JAY FLIGHT SLX 245RLS
Stock # | 7U0223 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 26.0 ft. |
Weight | 5397 lbs. |
Sleeps | 6 |
Slideouts | 1 |
2021 nuCamp TAB 320 S
Stock # | 003414 |
RV Type | Teardrop Trailer |
Status | PreOwned |
Length | 15.3 ft. |
Weight | 1969 lbs. |
Sleeps | 2 |
Slideouts | None |
2019 KEYSTONE OUTBACK ULTRA-LITE 280URB
Stock # | 452718 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 31.0 ft. |
Weight | 5810 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2023 WINNEBAGO MICRO MINNIE 1720FB
Stock # | 077064 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 18.5 ft. |
Weight | 3755 lbs. |
Sleeps | 3 |
Slideouts | None |
2022 FOREST RIVER SALEM CRUISE LITE 263BHXL
Stock # | 427966 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 30.0 ft. |
Weight | 5988 lbs. |
Sleeps | 10 |
Slideouts | 1 |
2024 FOREST RIVER SALEM 22ERAS
Stock # | 336593 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 27.6 ft. |
Weight | 6247 lbs. |
Sleeps | 2 |
Slideouts | 1 |
2024 WINNEBAGO MICRO MINNIE 2108FBS
Stock # | 078170 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 20.0 ft. |
Weight | 4142 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2022 WINNEBAGO MINNIE 2529RG
Stock # | 062669 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 27.5 ft. |
Weight | 6361 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2024 WINNEBAGO MINNIE 2529RG
Stock # | 066595 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 27.5 ft. |
Weight | 6361 lbs. |
Sleeps | 6 |
Slideouts | 1 |
2021 JAYCO EAGLE HT 27RS
Stock # | PE0114 |
RV Type | Fifth Wheel |
Status | PreOwned |
Length | 32.7 ft. |
Weight | 9140 lbs. |
Sleeps | 4 |
Slideouts | 2 |